Taos Real Estate Market Statistics for February, 2009
These statistics show information about Residential Listings in different price ranges. There is a small section on land and commercial listings as well. If you have any questions about these, call me.
Market Statistics for March 2009
| Type of listing
| # Listed
| New on the Market in March | Pend ing
| Sold in March
| Sold in the Past Year
| Sold Avg. DOM* | Years of Inventory
|
| ALL RESIDENTIAL | 908 | 50 | 55 | 16 | 345 | 276 | 2.63 |
|
|
|
|
|
|
|
|
|
| 100,000 - 200,000 | 162 | 12 | 16 | 4 | 83 | 318 | 1.95 |
| 200,001 – 300,000 | 198 | 10 | 13 | 4 | 90 | 297 | 2.2 |
| 300,001 – 400,000 | 147 | 6 | 11 | 2 | 62 | 221 | 2.37 |
| 400,001 – 500,000 | 121 | 5 | 5 | 0 | 27 | 304 | 4.48 |
| 500,001 – 600,000 | 61 | 5 | 2 | 2 | 17 | 261 | 3.58 |
| 600,001 – 700,000 | 49 | 1 | 2 | 0 | 12 | 294 | 4.08 |
| 700,001 – 800,000 | 35 | 2 | 0 | 0 | 5 | 492 | 7 |
| 800,001 – up | 84 | 5 | 4 | 0 | 12 | 289 | 7 |
|
|
|
|
|
|
|
|
|
| LAND | 1116 | 41 | 19 | 5 | 176 | 306 | 6.34 |
| COMMERCIAL | 94 | 6 | 3 | 1 | 10 | 350 | 9.4 |
Note: *DOM = Days on the market.